|
|
|
P.O. Box 390 |
Last Updated on 05/20/2007
| Slip Size | Yearly Rental Fee | Number Available For Rent Now | Forecasted Available Next 30 Days | Forecasted Available Next 60 Days | Forecasted Available Next 90 Days |
| 20x80 | $ 6443.01 | ||||
| 16x50 | $ 3862.59 | ||||
| 16x40 | $ 3497.36 | ||||
| 12x32 | $ 1995.65 | ||||
| 10x28 | $ 1390.04 | ||||
| 10x24 | $ 1292.85 | ||||
| 9x20 | $ 1072.87 | ||||
| 8x18 | $ 982.17 |
A whole bunch of new slips coming soon. Come back for the latest updates.
Plus Sales Tax
The above prices are for cash/check rental payments.
As slip availability changes daily - please Email or call 870-492-5346 for current status.